Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `courses` | 10 | 10 | 2 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `users` | 21 | 21 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `lessons` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `lesson_questions` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `pages` | 27 | 27 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `page_contents` | 16 | 16 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `question_answers` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `question_rules` | 8 | 8 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `email_responses` | 8 | 8 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `lessons_users` | 11 | 11 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `couples` | 17 | 17 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `churches` | 26 | 26 | 1 | ||
SHOW FULL COLUMNS FROM `profiles` | 19 | 19 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `details` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `coupons` | 14 | 14 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gift_certificates` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `media` | 18 | 18 | 2 | maybe slow | |
SELECT `Course`.`id`, `Course`.`user_id`, `Course`.`title`, `Course`.`slug`, `Course`.`description`, `Course`.`lesson_count`, `Course`.`price`, `Course`.`active`, `Course`.`created`, `Course`.`modified` FROM `courses` AS `Course` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `carts` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_orders` | 23 | 23 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_shipping_addresses` | 12 | 12 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_captures` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `carts_items` | 20 | 20 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_items_refunds` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_refunds` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_discounts` | 9 | 9 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `cart_discounts_carts` | 3 | 3 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `seo_meta_tags` | 7 | 7 | 2 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `seo_uris` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `seo_redirects` | 8 | 8 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `seo_titles` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `seo_canonicals` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `seo_status_codes` | 7 | 7 | 1 | maybe slow | |
SELECT `SeoMetaTag`.`id`, `SeoMetaTag`.`seo_uri_id`, `SeoMetaTag`.`name`, `SeoMetaTag`.`content`, `SeoMetaTag`.`is_http_equiv`, `SeoMetaTag`.`created`, `SeoMetaTag`.`modified`, `SeoUri`.`uri` FROM `seo_meta_tags` AS `SeoMetaTag` LEFT JOIN `seo_uris` AS `SeoUri` ON (`SeoMetaTag`.`seo_uri_id` = `SeoUri`.`id`) WHERE `SeoUri`.`uri` = '/cart/carts/view' AND `SeoUri`.`is_approved` = 1 | 0 | 0 | 0 | ||
SELECT `SeoUri`.`id`, `SeoUri`.`uri` FROM `seo_uris` AS `SeoUri` WHERE ((`SeoUri`.`uri` LIKE '#%') OR (`SeoUri`.`uri` LIKE '%*')) AND `SeoUri`.`is_approved` = 1 | 1 | 1 | 0 | ||
SELECT `SeoMetaTag`.`id`, `SeoMetaTag`.`seo_uri_id`, `SeoMetaTag`.`name`, `SeoMetaTag`.`content`, `SeoMetaTag`.`is_http_equiv`, `SeoMetaTag`.`created`, `SeoMetaTag`.`modified` FROM `seo_meta_tags` AS `SeoMetaTag` WHERE `SeoMetaTag`.`seo_uri_id` = (1) | 5 | 5 | 0 |
Peak Memory Use 15.22 MB
Message | Memory use |
---|---|
Component intitailization | 9.98 MB |
Controller action start | 10.11 MB |
Controller render start | 10.15 MB |
View render complete | 13.74 MB |
Total Request Time: 2097 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 1309.77 | |
Component initialization and startup | 13.75 | |
Controller action | 0.60 | |
Render Controller Action | 208.54 | |
» Rendering View | 195.95 | |
» » Rendering APP/views/plugins/cart/carts/view.ctp | 69.27 | |
» » » Rendering APP/views/plugins/cart/elements/carts/recap.ctp | 4.72 | |
» » Rendering APP/views/layouts/default.ctp | 125.32 | |
» » » Rendering APP/views/elements/layouts/additional_info.ctp | 17.56 | |
» » » Rendering APP/views/elements/layouts/church_admin.ctp | 0.60 | |
» » » Rendering APP/views/elements/layouts/reftagger.ctp | 0.25 | |
» » » Rendering APP/views/elements/layouts/google_analytics.ctp | 0.23 |
commit a3f5e9660b4f9486e1412cc284d5d818453b185e
Author: www-data
Date: Wed Jan 9 10:07:40 2019 +0000
update local changes in live
commit 80acca1f017970c307ee109622b6a993c37c061d
Merge: bbe86da 002ad94
Author: www-data
Date: Wed Jan 9 10:01:15 2019 +0000
Merge branch 'develop' of git.cakedc.com:cakedc/pfp_app into develop
commit 002ad949d2852d6755c9535bdfd3c1cfa7279e48
Author: Yevgeny Tomenko
Date: Mon Nov 5 18:32:32 2018 +0300
add note